Conversion tables for recipes
Optimize your cooking experience with handy conversion tables for recipes. Easily convert measurements and make every recipe a culinary success!
Weights
Imperial | Approx. metric equivalent | Imperial | Approx. metric |
---|---|---|---|
1/2oz | 15g | 11/4lb | 600g |
1oz | 25g | 1 1/2lb | 700g |
11/2oz | 40g | 13/4lb | 850g |
2oz | 50g | 2lb | 900g |
21/2oz | 60g | 21/2lb | 1.1kg |
3oz | 75g | 3lb | 1.4kg |
4oz | 100g | 31/2lb | 1.6kg |
5oz | 150g | 4lb | 1.8kg |
6oz | 175g | 41/2lb | 2kg |
7oz | 200g | 5lb | 2.3kg |
8oz | 225g | 51/2lb | 2.5kg |
9oz | 250g | 6lb | 2.7kg |
10oz | 275g | 61/2lb | 3kg |
11oz | 300g | 7lb | 3.2kg |
12oz | 350g | 71/2lb | 3.4kg |
13oz | 375g | 8lb | 3.6kg |
14oz | 400g | 81/2lb | 3.9kg |
15oz | 425g | 9lb | 4.1kg |
16oz (1lb) | 450g | 91/2lb | 4.3kg |
1lb 2oz | 500g | 10lb | 4.5kg |
The Imperial pound (lb), which is 16 ounces (oz), equals approximately 450 grams (g).
Oven temperatures
ºC | ºF | Gas mark | Temperature |
---|---|---|---|
130 | 250 | 1/2 | Very cool |
140 | 275 | 1 | Very cool |
150 | 300 | 2 | Cool |
160–170 | 325 | 3 | Warm |
180 | 350 | 4 | Moderate |
190 | 375 | 5 | Fairly hot |
200 | 400 | 6 | Fairly hot |
210–220 | 425 | 7 | Hot |
230 | 450 | 8 | Very hot |
240 | 475 | 9 | Very hot |
The Imperial pound (lb), which is 16 ounces (oz), equals approximately 450 grams (g).
Oven temperatures
Imperial | Approx. metric equivalent | Imperial | Approx. metric equivalent |
---|---|---|---|
1fl oz | 25ml | 9fl oz | 250ml |
2fl oz | 50ml | 10fl oz (1/2pt) | 300ml |
3fl oz | 75ml | 12fl oz | 350ml |
31/2fl oz | 100ml | 15fl oz (3/4pt) | 450ml |
4fl oz | 125ml | 18 fl oz | 500ml |
5fl oz (1/4pt) | 150ml | 20fl oz (1pt) | 600ml |
6fl oz | 175ml | 30fl oz (11/2pt) | 900ml |
7fl oz | 200ml | 35 fl oz (2pt | 1.2 litres |
8fl oz | 225ml | 40 fl oz (21/2pt) | 1.5 litres |
Spoon measures
All the measurements given in the recipes are for level spoonfuls (British Imperial Standard)
1 teaspoon = 5ml
1 tablespoon = 15ml
The tablespoon measurements below are equivalent to approximately 1oz (25g) of the following ingredients:
Breadcrumbs (dried) | 3 |
Breadcrumbs (fresh) | 7 |
Butter/margarine/lard | 2 |
Cheese, grated (Cheddar) | 3 |
Cheese, grated (Parmesan) | 4 |
Cocoa powder | 4 |
Cornflour/custard powder | 21/2 |
Flour, unsifted | 3 |
Rice (uncooked) | 2 |
Sugar (granulated, caster | 2 |
Sugar (icing) | 3 |
Honey/syrup | 1 |
Yeast (dried) | 2 |